|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | CLAREMONT-MUDD-SRIPP | W | 2-1 | 1-0-0 | 0-0-0 | 313 | Anthony, Shelby (unassisted) | |||
| DeMoss, Leah (Shannon, Keri;Lelle, Val) | ||||||||||
| Sep 1, 2012 | PRINCIPIA COLLEGE | W | 2-1 | O2 | 2-0-0 | 0-0-0 | 587 | Seabolt, Anna (Lelle, Val) | ||
| Karsten, Laura (Sharkey, Alexa;Hamilton, Annie) | ||||||||||
| Sep 04, 2012 | at Calvin College | W | 3-2 | 3-0-0 | 0-0-0 | 222 | Shannon, Keri (unassisted) | |||
| Lelle, Val (Sharkey, Sydney) | ||||||||||
| Hamilton, Annie (DeMoss, Leah) | ||||||||||
| Spe 7, 2012 | at Whitworth | W | 4-0 | 4-0-0 | 0-0-0 | 60 | DeMoss, Leah (Seabolt, Anna) | |||
| DeMoss, Leah (Wooldridge, Annie) | ||||||||||
| Witt, Ally (DeMoss, Leah;Sharkey, Sydney) | ||||||||||
| Witt, Ally (Hamilton, Annie) | ||||||||||
| Sep 8, 2012 | vs Puget Sound | W | 2-1 | 5-0-0 | 0-0-0 | 35 | DeMoss, Leah (Witt, Ally) | |||
| DeMoss, Leah (Witt, Ally) | ||||||||||
| Sep 15, 2012 | #9 WASHINGTON U. (MO.) | W | 4-0 | 6-0-0 | 0-0-0 | 493 | Witt, Ally (unassisted) | |||
| Seabolt, Anna (Guidera, Sarah) | ||||||||||
| DeMoss, Leah (Pettit, Mary) | ||||||||||
| DeMoss, Leah (Wooldridge, Annie) | ||||||||||
| Sep 19 2012 | at Wis.-Eau Claire | 1-2 | L | O2 | 6-1-0 | 0-0-0 | 113 | Karsten, Laura (DeMoss, Leah) | ||
| Sep 22, 2012 | at Ohio Wesleyan | W | 5-0 | 7-1-0 | 0-0-0 | 200 | Guidera, Sarah (Hamilton, Annie) | |||
| DeMoss, Leah (unassisted) | ||||||||||
| Guidera, Sarah (Shannon, Keri) | ||||||||||
| DeMoss, Leah (Wooldridge, Annie) | ||||||||||
| Disher, Marlee (unassisted) | ||||||||||
| Sep 25, 2012 | at Loras College | W | 5-1 | 8-1-0 | 0-0-0 | 110 | Guidera, Sarah (DeMoss, Leah) | |||
| Sharkey, Alexa (unassisted) | ||||||||||
| DeMoss, Leah (Sharkey, Alexa) | ||||||||||
| Witt, Ally (Hamilton, Annie) | ||||||||||
| Witt, Ally (unassisted) | ||||||||||
| Sep 27, 2012 | AURORA UNIVERSITY | 1-2 | L | 8-2-0 | 0-0-0 | 318 | Shannon, Keri (unassisted) | |||
| * | Sep 29, 2012 | at North Park | W | 6-0 | 9-2-0 | 1-0-0 | 118 | DeMoss, Leah (Sharkey, Alexa) | ||
| Shannon, Keri (unassisted) | ||||||||||
| Karsten, Laura (unassisted) | ||||||||||
| Guidera, Sarah (DeMoss, Leah) | ||||||||||
| Sharkey, Alexa (Guidera, Sarah) | ||||||||||
| Witt, Ally (Shannon, Keri) | ||||||||||
| * | Oct 03, 2012 | at Carthage | W | 4-0 | 10-2-0 | 2-0-0 | 90 | Guidera, Sarah (unassisted) | ||
| DeMoss, Leah (Shannon, Keri) | ||||||||||
| Witt, Ally (Pettit, Mary) | ||||||||||
| Guidera, Sarah (Sharkey, Sydney) | ||||||||||
| Oct 05, 2012 | #2 TRINITY UNIV (TEXAS) | 1-1 | T | O2 | 10-2-1 | 2-0-0 | Hamilton, Annie (Witt, Ally) | |||
| Oct 08, 2012 | CONCORDIA-MOORHEAD | W | 4-3 | O2 | 11-2-1 | 2-0-0 | 151 | Seabolt, Anna (DeMoss, Leah) | ||
| Guidera, Sarah (Seabolt, Anna) | ||||||||||
| DeMoss, Leah (unassisted) | ||||||||||
| DeMoss, Leah (penalty kick) | ||||||||||
| * | Oct 10, 2012 | at North Central | W | 5-0 | 12-2-1 | 3-0-0 | 125 | Sharkey, Alexa (unassisted) | ||
| DeMoss, Leah (unassisted) | ||||||||||
| Pettit, Mary (Seabolt, Anna) | ||||||||||
| Witt, Ally (Sharkey, Sydney) | ||||||||||
| Witt, Ally (unassisted) | ||||||||||
| * | Oct 13, 2012 | ELMHURST | 0-0 | T | O2 | 12-2-2 | 3-0-1 | 271 | - | |
| Oct 17, 2012 | UNIV. OF CHICAGO | W | 1-0 | 13-2-2 | 3-0-1 | 71 | DeMoss, Leah (Guidera, Sarah) | |||
| * | Oct 20, 2012 | at Illinois Wesleyan | W | 4-0 | 14-2-2 | 4-0-1 | 162 | Rauh, Kristin (Shannon, Keri) | ||
| Witt, Ally (Sharkey, Alexa) | ||||||||||
| Witt, Ally (DeMoss, Leah) | ||||||||||
| Guidera, Sarah (Shannon, Keri) | ||||||||||
| * | Oct 24, 2012 | AUGUSTANA | 0-1 | L | 14-3-2 | 4-1-1 | 347 | - | ||
| * | Oct 26, 2012 | MILLIKIN | W | 5-0 | 15-3-2 | 5-1-1 | 285 | Guidera, Sarah (DeMoss, Leah) | ||
| Guidera, Sarah (unassisted) | ||||||||||
| Guidera, Sarah (Witt, Ally) | ||||||||||
| Pettit, Mary (Sharkey, Alexa) | ||||||||||
| Witt, Ally (Lee, Jen) | ||||||||||
| Oct 30, 2012 | ILLINOIS WESLEYAN | W | 3-2 | OT | 16-3-2 | 5-1-1 | 207 | Witt, Ally (DeMoss, Leah) | ||
| DeMoss, Leah (Witt, Ally) | ||||||||||
| Witt, Ally (Wooldridge, Annie) | ||||||||||
| Nov 03, 2012 | at Augustana | W | 2-0 | 17-3-2 | 5-1-1 | 169 | DeMoss, Leah (Wooldridge, Annie) | |||
| Witt, Ally (Sharkey, Sydney) | ||||||||||
| Nov 09, 2012 | WEBSTER UNIV. | W | 4-0 | 18-3-2 | 5-1-1 | 402 | Guidera, Sarah (Seabolt, Anna;DeMoss, Leah) | |||
| Witt, Ally (Guidera, Sarah;Sharkey, Sydney) | ||||||||||
| DeMoss, Leah (Seabolt, Anna) | ||||||||||
| Witt, Ally (unassisted) | ||||||||||
| Nov 10, 2012 | UW-WHITEWATER | W | 7-0 | 19-3-2 | 5-1-1 | 269 | Seabolt, Anna (Guidera, Sarah) | |||
| DeMoss, Leah (Guidera, Sarah;Seabolt, Anna) | ||||||||||
| Seabolt, Anna (Campbell, Megan) | ||||||||||
| Karsten, Laura (unassisted) | ||||||||||
| DeMoss, Leah (Witt, Ally) | ||||||||||
| Witt, Ally (Sharkey, Sydney) | ||||||||||
| Witt, Ally (Johnson, Lindsay) | ||||||||||
| Nov 16, 2012 | vs #2 Hardin-Simmons | W | 2-1 | OT | 20-3-2 | 5-1-1 | 187 | Rauh, Kristin (Anthony, Shelby;Brait, Amanda) | ||
| Witt, Ally (Karsten, Laura) | ||||||||||
| Nov 17, 2012 | at #3 Washington U. (Mo.) | W | 3-1 | 21-3-2 | 5-1-1 | 407 | Guidera, Sarah (unassisted) | |||
| Hamilton, Annie (unassisted) | ||||||||||
| Sharkey, Sydney (unassisted) | ||||||||||
| Nov 30, 2012 | vs Emory | 1-2 | L | 21-4-2 | 5-1-1 | 307 | Seabolt, Anna (Sharkey, Alexa) |
| Team Record | W-L-T |
| Overall | 21-4-2 |
| Conference | 5-1-1 |
| Home | 9-2-2 |
| Away | 10-1 |
| Neutral | 2-1 |
| Overtime | 4-1-2 |
| Attendance | Dates | Total | Average |
| All games | 27 | 6019 | 223 |
| Home | 13 | 3714 | 286 |
| Away | 11 | 1776 | 161 |
| Neutral | 3 | 529 | 176 |
High/Low Analysis |
| Wheaton College - TEAM GAME HIGHS |
| POINTS | 21 | vs UW-Whitewater (Nov 10) | ||
| 16 | at North Park (Sep 29) | |||
| GOALS | 7 | vs UW-Whitewater (Nov 10) | ||
| 6 | at North Park (Sep 29) | |||
| ASSISTS | 7 | vs UW-Whitewater (Nov 10) | ||
| 5 | vs Webster Univ. (Nov 09) | |||
| 5 | at Whitworth (Spe 7) | |||
| SHOTS | 42 | vs Millikin (Oct 26) | ||
| 38 | vs Trinity Univ (Texas) (Oct 05) | |||
| SHOTS ON GOAL | 22 | vs Millikin (Oct 26) | ||
| 22 | vs Trinity Univ (Texas) (Oct 05) | |||
| SAVES | 9 | vs Trinity Univ (Texas) (Oct 05) | ||
| 8 | vs Concordia-Moorhead (Oct 08) | |||
| 8 | at Wis.-Eau Claire (Sep 19 2012) | |||
| CORNER KICKS | 11 | at Wis.-Eau Claire (Sep 19 2012) | ||
| 10 | vs Aurora University (Sep 27) | |||
| 10 | vs Principia College (Sep 1) | |||
| FOULS | 18 | vs Concordia-Moorhead (Oct 08) | ||
| 14 | at North Central (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Concordia-Moorhead (Oct 08) | ||
| 7 | at Wis.-Eau Claire (Sep 19 2012) | |||
| GOALS | 3 | vs Concordia-Moorhead (Oct 08) | ||
| 2 | vs Emory (Nov 30) | |||
| 2 | vs Illinois Wesleyan (Oct 30) | |||
| 2 | vs Aurora University (Sep 27) | |||
| 2 | at Wis.-Eau Claire (Sep 19 2012) | |||
| 2 | at Calvin College (Sep 04) | |||
| ASSISTS | 3 | at Wis.-Eau Claire (Sep 19 2012) | ||
| 2 | vs Illinois Wesleyan (Oct 30) | |||
| 2 | vs Concordia-Moorhead (Oct 08) | |||
| SHOTS | 23 | at Wis.-Eau Claire (Sep 19 2012) | ||
| 18 | at Washington U. (Mo.) (Nov 17) | |||
| SHOTS ON GOAL | 11 | vs Concordia-Moorhead (Oct 08) | ||
| 10 | vs Trinity Univ (Texas) (Oct 05) | |||
| 10 | at Wis.-Eau Claire (Sep 19 2012) | |||
| SAVES | 21 | vs Trinity Univ (Texas) (Oct 05) | ||
| 17 | vs Millikin (Oct 26) | |||
| CORNER KICKS | 7 | at Washington U. (Mo.) (Nov 17) | ||
| 7 | at Loras College (Sep 25) | |||
| FOULS | 19 | vs Concordia-Moorhead (Oct 08) | ||
| 17 | at Washington U. (Mo.) (Nov 17) |
| Wheaton College - GAME LOWS |
| POINTS | 0 | vs Elmhurst (Oct 13) | ||
| 0 | vs Augustana (Oct 24) | |||
| GOALS | 0 | vs Elmhurst (Oct 13) | ||
| 0 | vs Augustana (Oct 24) | |||
| ASSISTS | 0 | vs Aurora University (Sep 27) | ||
| 0 | vs Elmhurst (Oct 13) | |||
| 0 | vs Augustana (Oct 24) | |||
| 0 | at Washington U. (Mo.) (Nov 17) | |||
| SHOTS | 13 | at Wis.-Eau Claire (Sep 19 2012) | ||
| 14 | vs Puget Sound (Sep 8) | |||
| SHOTS ON GOAL | 4 | vs Claremont-Mudd-Sripp (Aug 31) | ||
| 4 | at Wis.-Eau Claire (Sep 19 2012) | |||
| SAVES | 0 | at Illinois Wesleyan (Oct 20) | ||
| 1 | at Carthage (Oct 03) | |||
| 1 | vs Webster Univ. (Nov 09) | |||
| CORNER KICKS | 1 | at Loras College (Sep 25) | ||
| 1 | vs UW-Whitewater (Nov 10) | |||
| FOULS | 2 | at Wis.-Eau Claire (Sep 19 2012) | ||
| 2 | at Ohio Wesleyan (Sep 22) | |||
| 2 | vs Emory (Nov 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Whitworth (Spe 7) | ||
| 0 | vs Washington U. (Mo.) (Sep 15) | |||
| 0 | at Ohio Wesleyan (Sep 22) | |||
| 0 | at North Park (Sep 29) | |||
| 0 | at Carthage (Oct 03) | |||
| 0 | at North Central (Oct 10) | |||
| 0 | vs Elmhurst (Oct 13) | |||
| 0 | vs Univ. of Chicago (Oct 17) | |||
| 0 | at Illinois Wesleyan (Oct 20) | |||
| 0 | vs Millikin (Oct 26) | |||
| 0 | at Augustana (Nov 03) | |||
| 0 | vs Webster Univ. (Nov 09) | |||
| 0 | vs UW-Whitewater (Nov 10) | |||
| GOALS | 0 | at Whitworth (Spe 7) | ||
| 0 | vs Washington U. (Mo.) (Sep 15) | |||
| 0 | at Ohio Wesleyan (Sep 22) | |||
| 0 | at North Park (Sep 29) | |||
| 0 | at Carthage (Oct 03) | |||
| 0 | at North Central (Oct 10) | |||
| 0 | vs Elmhurst (Oct 13) | |||
| 0 | vs Univ. of Chicago (Oct 17) | |||
| 0 | at Illinois Wesleyan (Oct 20) | |||
| 0 | vs Millikin (Oct 26) | |||
| 0 | at Augustana (Nov 03) | |||
| 0 | vs Webster Univ. (Nov 09) | |||
| 0 | vs UW-Whitewater (Nov 10) | |||
| ASSISTS | 0 | at Whitworth (Spe 7) | ||
| 0 | vs Puget Sound (Sep 8) | |||
| 0 | vs Washington U. (Mo.) (Sep 15) | |||
| 0 | at Ohio Wesleyan (Sep 22) | |||
| 0 | at Loras College (Sep 25) | |||
| 0 | at North Park (Sep 29) | |||
| 0 | at Carthage (Oct 03) | |||
| 0 | at North Central (Oct 10) | |||
| 0 | vs Elmhurst (Oct 13) | |||
| 0 | vs Univ. of Chicago (Oct 17) | |||
| 0 | at Illinois Wesleyan (Oct 20) | |||
| 0 | vs Augustana (Oct 24) | |||
| 0 | vs Millikin (Oct 26) | |||
| 0 | at Augustana (Nov 03) | |||
| 0 | vs Webster Univ. (Nov 09) | |||
| 0 | vs UW-Whitewater (Nov 10) | |||
| 0 | vs Emory (Nov 30) | |||
| SHOTS | 2 | vs Millikin (Oct 26) | ||
| 4 | vs Univ. of Chicago (Oct 17) | |||
| SHOTS ON GOAL | 0 | at Illinois Wesleyan (Oct 20) | ||
| 1 | at Carthage (Oct 03) | |||
| 1 | vs Webster Univ. (Nov 09) | |||
| SAVES | 2 | vs Claremont-Mudd-Sripp (Aug 31) | ||
| 3 | at Wis.-Eau Claire (Sep 19 2012) | |||
| 3 | at Loras College (Sep 25) | |||
| CORNER KICKS | 0 | vs Washington U. (Mo.) (Sep 15) | ||
| 0 | at North Park (Sep 29) | |||
| 0 | at Carthage (Oct 03) | |||
| 0 | vs Millikin (Oct 26) | |||
| 0 | vs Hardin-Simmons (Nov 16) | |||
| FOULS | 3 | at Wis.-Eau Claire (Sep 19 2012) | ||
| 3 | at Ohio Wesleyan (Sep 22) | |||
| 3 | vs Millikin (Oct 26) |
High/Low Analysis |
| Wheaton College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Guidera, Sarah vs Millikin (Oct 26) | |||
| 5 | Witt, Ally vs UW-Whitewater (Nov 10) | ||||
| 5 | Seabolt, Anna vs UW-Whitewater (Nov 10) | ||||
| 5 | Witt, Ally vs Illinois Wesleyan (Oct 30) | ||||
| 5 | DeMoss, Leah vs Concordia-Moorhead (Oct 08) | ||||
| 5 | DeMoss, Leah at Whitworth (Spe 7) | ||||
| GOALS | 3 | Guidera, Sarah vs Millikin (Oct 26) | |||
| 2 | Seabolt, Anna vs UW-Whitewater (Nov 10) | ||||
| 2 | DeMoss, Leah vs UW-Whitewater (Nov 10) | ||||
| 2 | Witt, Ally vs UW-Whitewater (Nov 10) | ||||
| 2 | Witt, Ally vs Webster Univ. (Nov 09) | ||||
| 2 | Witt, Ally vs Illinois Wesleyan (Oct 30) | ||||
| 2 | Witt, Ally at Illinois Wesleyan (Oct 20) | ||||
| 2 | Witt, Ally at North Central (Oct 10) | ||||
| 2 | DeMoss, Leah vs Concordia-Moorhead (Oct 08) | ||||
| 2 | Guidera, Sarah at Carthage (Oct 03) | ||||
| 2 | Witt, Ally at Loras College (Sep 25) | ||||
| 2 | Guidera, Sarah at Ohio Wesleyan (Sep 22) | ||||
| 2 | DeMoss, Leah at Ohio Wesleyan (Sep 22) | ||||
| 2 | DeMoss, Leah vs Washington U. (Mo.) (Sep 15) | ||||
| 2 | DeMoss, Leah vs Puget Sound (Sep 8) | ||||
| 2 | Witt, Ally at Whitworth (Spe 7) | ||||
| 2 | DeMoss, Leah at Whitworth (Spe 7) | ||||
| ASSISTS | 2 | Guidera, Sarah vs UW-Whitewater (Nov 10) | |||
| 2 | Seabolt, Anna vs Webster Univ. (Nov 09) | ||||
| 2 | Shannon, Keri at Illinois Wesleyan (Oct 20) | ||||
| 2 | Witt, Ally vs Puget Sound (Sep 8) | ||||
| SHOTS | 11 | DeMoss, Leah vs Concordia-Moorhead (Oct 08) | |||
| 11 | DeMoss, Leah at Calvin College (Sep 04) | ||||
| SHOTS ON GOAL | 8 | DeMoss, Leah at Calvin College (Sep 04) | |||
| 7 | Hamilton, Annie vs Trinity Univ (Texas) (Oct 05) | ||||
| SAVES | 9 | Barreto, Hilary vs Trinity Univ (Texas) (Oct 05) | |||
| 8 | Graham, Kelsey vs Concordia-Moorhead (Oct 08) | ||||
| 8 | Barreto, Hilary at Wis.-Eau Claire (Sep 19 2012) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BARRETO,HI | GRAHAM,KEL | GUIDERA,SA | ANTHONY,SH | SEABOLT,AN | HAMILTON,A | DISHER,MAR |
| CLAREMONT-MUDD-SRIPP | Aug 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| PRINCIPIA COLLEGE | Sep 1 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP |
| at Calvin College | Sep 04 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Whitworth | Spe 7 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| vs Puget Sound | Sep 8 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WASHINGTON U. (MO.) | Sep 15 | 4-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | Sep 19 2 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan | Sep 22 | 5-0 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Loras College | Sep 25 | 5-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| AURORA UNIVERSITY | Sep 27 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Park | Sep 29 | 6-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Carthage | Oct 03 | 4-0 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TRINITY UNIV (TEXAS) | Oct 05 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| CONCORDIA-MOORHEAD | Oct 08 | 4-3 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| at North Central | Oct 10 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| ELMHURST | Oct 13 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| UNIV. OF CHICAGO | Oct 17 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Illinois Wesleyan | Oct 20 | 4-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AUGUSTANA | Oct 24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MILLIKIN | Oct 26 | 5-0 | W | DNP | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ILLINOIS WESLEYAN | Oct 30 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Augustana | Nov 03 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WEBSTER UNIV. | Nov 09 | 4-0 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-2-2 | 0-0-0 | DNP |
| UW-WHITEWATER | Nov 10 | 7-0 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 2-1-5 | 0-0-0 | DNP |
| vs Hardin-Simmons | Nov 16 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Washington U. (Mo.) | Nov 17 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | DNP |
| vs Emory | Nov 30 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | KARSTEN,LA | KARSTEN,RA | JOHNSON,LI | SHANNON,KE | CAMPBELL,M | LEE,JEN | PETTIT,MAR |
| CLAREMONT-MUDD-SRIPP | Aug 31 | 2-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| PRINCIPIA COLLEGE | Sep 1 | 2-1 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Calvin College | Sep 04 | 3-2 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Whitworth | Spe 7 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Puget Sound | Sep 8 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WASHINGTON U. (MO.) | Sep 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Wis.-Eau Claire | Sep 19 2 | 1-2 | L | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan | Sep 22 | 5-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Loras College | Sep 25 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| AURORA UNIVERSITY | Sep 27 | 1-2 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at North Park | Sep 29 | 6-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carthage | Oct 03 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| TRINITY UNIV (TEXAS) | Oct 05 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CONCORDIA-MOORHEAD | Oct 08 | 4-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Central | Oct 10 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| ELMHURST | Oct 13 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNIV. OF CHICAGO | Oct 17 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Illinois Wesleyan | Oct 20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| AUGUSTANA | Oct 24 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLIKIN | Oct 26 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| ILLINOIS WESLEYAN | Oct 30 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Augustana | Nov 03 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEBSTER UNIV. | Nov 09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-WHITEWATER | Nov 10 | 7-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs Hardin-Simmons | Nov 16 | 2-1 | W | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Washington U. (Mo.) | Nov 17 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Emory | Nov 30 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | LELLE,VAL | BRAIT,AMAN | SHARKEY,SY | SHARKEY,AL | CARR,TRISH | VANNOY,MER | EITREIM,KE |
| CLAREMONT-MUDD-SRIPP | Aug 31 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| PRINCIPIA COLLEGE | Sep 1 | 2-1 | W | 0-1-1 | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP |
| at Calvin College | Sep 04 | 3-2 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| at Whitworth | Spe 7 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| vs Puget Sound | Sep 8 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| WASHINGTON U. (MO.) | Sep 15 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | Sep 19 2 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Ohio Wesleyan | Sep 22 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Loras College | Sep 25 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
| AURORA UNIVERSITY | Sep 27 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at North Park | Sep 29 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
